Puck Buddies
Samlet: 9-6 over 3 sæsoner · 15 K · 59 MF / 51 IM
Spring 2026Aktiv
3-2 · 6 PT · 3rd af 6 i
| # | Spiller | Pos | K | G | A | PT | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Ethan Fleming | C | 6 | 5 | 5 | 10 | 0 |
| 7 | Noah Hayes | LW | 6 | 5 | 1 | 6 | 0 |
| 9 | Luke Porter | RW | 6 | 5 | 0 | 5 | 4 |
| 11 | Owen Hartman | C | 3 | 2 | 3 | 5 | 0 |
| 10 | Nate Griffin | LW | 3 | 3 | 0 | 3 | 0 |
| 12 | Finn Keller | RW | 1 | 1 | 0 | 1 | 0 |
| 13 | Kai Carter | LW | 1 | 1 | 0 | 1 | 0 |
| 14 | Jude Boucher | C | 1 | 0 | 1 | 1 | 0 |
| 17 | Alex Romano | RD | 0 | 0 | 0 | 0 | 0 |
| 19 | Casey Kowalski | RD | 0 | 0 | 0 | 0 | 0 |
| 15 | Dean Nguyen | RW | 0 | 0 | 0 | 0 | 0 |
| 18 | Jordan Olsen | LD | 0 | 0 | 0 | 0 | 0 |
| 16 | Marcus Patel | LD | 0 | 0 | 0 | 0 | 0 |
| 21 | Morgan Forsberg | RD | 0 | 0 | 0 | 0 | 0 |
| 20 | Riley Reyes | LD | 0 | 0 | 0 | 0 | 0 |
| Målmand | K | IM | SV% | GAA | V-T |
|---|---|---|---|---|---|
| Taylor Tremblay | 5 | 17 | .865 | 4.53 | 3-2 |
Spring 2025
3-2 · 6 PT · 2nd af 6 i
| # | Spiller | Pos | K | G | A | PT | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Ethan Fleming | C | 5 | 5 | 5 | 10 | 0 |
| 7 | Noah Hayes | LW | 5 | 5 | 0 | 5 | 0 |
| 11 | Owen Hartman | C | 2 | 2 | 2 | 4 | 0 |
| 9 | Luke Porter | RW | 5 | 3 | 0 | 3 | 4 |
| 10 | Nate Griffin | LW | 2 | 2 | 0 | 2 | 0 |
| 12 | Finn Keller | RW | 1 | 1 | 0 | 1 | 0 |
| 17 | Alex Romano | RD | 0 | 0 | 0 | 0 | 0 |
| 19 | Casey Kowalski | RD | 0 | 0 | 0 | 0 | 0 |
| 15 | Dean Nguyen | RW | 0 | 0 | 0 | 0 | 0 |
| 18 | Jordan Olsen | LD | 0 | 0 | 0 | 0 | 0 |
| 14 | Jude Boucher | C | 0 | 0 | 0 | 0 | 0 |
| 13 | Kai Carter | LW | 0 | 0 | 0 | 0 | 0 |
| 16 | Marcus Patel | LD | 0 | 0 | 0 | 0 | 0 |
| 21 | Morgan Forsberg | RD | 0 | 0 | 0 | 0 | 0 |
| 20 | Riley Reyes | LD | 0 | 0 | 0 | 0 | 0 |
| Målmand | K | IM | SV% | GAA | V-T |
|---|---|---|---|---|---|
| Taylor Tremblay | 5 | 16 | .873 | 4.27 | 3-2 |
Fall 2025
3-2 · 6 PT · 3rd af 6 i
| # | Spiller | Pos | K | G | A | PT | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Reese Hughes | C | 5 | 4 | 5 | 9 | 0 |
| 7 | Cam Beaulieu | LW | 5 | 5 | 0 | 5 | 0 |
| 11 | Parker Lindqvist | C | 3 | 2 | 3 | 5 | 0 |
| 9 | Blake Okafor | RW | 5 | 4 | 0 | 4 | 4 |
| 10 | Avery Petrov | LW | 3 | 3 | 0 | 3 | 0 |
| 12 | Hayden Gagne | RW | 2 | 2 | 0 | 2 | 0 |
| 13 | Logan Walsh | LW | 1 | 1 | 0 | 1 | 0 |
| 14 | Cole Bennett | C | 1 | 0 | 1 | 1 | 0 |
| 18 | Ethan Fleming | LD | 0 | 0 | 0 | 0 | 0 |
| 19 | Luke Porter | RD | 0 | 0 | 0 | 0 | 0 |
| 16 | Mason Brooks | LD | 0 | 0 | 0 | 0 | 0 |
| 20 | Nate Griffin | LD | 0 | 0 | 0 | 0 | 0 |
| 17 | Noah Hayes | RD | 0 | 0 | 0 | 0 | 0 |
| 21 | Owen Hartman | RD | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Sullivan | RW | 0 | 0 | 0 | 0 | 0 |
| Målmand | K | IM | SV% | GAA | V-T |
|---|---|---|---|---|---|
| Kai Carter | 5 | 18 | .857 | 4.80 | 3-2 |