Grim Rippers
Samlet: 3-3 over 1 sæson · 6 K · 13 MF / 23 IM
2026 — FallE+ South-divisionAktiv
3-3 · 6 PT · 3rd af 4 i E+ South
| # | Spiller | Pos | K | G | A | PT | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Kevin Phillips | LW | 6 | 3 | 4 | 7 | 0 |
| 17 | Adam Palomba | RW | 4 | 2 | 3 | 5 | 0 |
| 32 | Sean McCann | C | 5 | 3 | 1 | 4 | 0 |
| 13 | Lukas Richardson | RD | 6 | 1 | 2 | 3 | 0 |
| 18 | Salvadore Gerace | C | 6 | 1 | 1 | 2 | 0 |
| 1 | Lawrence Jorash | LW | 6 | 1 | 0 | 1 | 0 |
| 4 | Wolf Rubio | C | 6 | 1 | 0 | 1 | 0 |
| 39 | Zachary Gerace | RW | 6 | 1 | 0 | 1 | 0 |
| 7 | Patrick Jacques | RD | 2 | 0 | 1 | 1 | 0 |
| — | Alex Vera | RW | 0 | 0 | 0 | 0 | 0 |
| 6 | Alexander Hoffman | LD | 0 | 0 | 0 | 0 | 0 |
| 0 | Brandon Dickerson | RD | 2 | 0 | 0 | 0 | 0 |
| 14 | Brandon Salazar | C | 2 | 0 | 0 | 0 | 0 |
| 74 | Brandon Zimmerman | RD | 4 | 0 | 0 | 0 | 0 |
| 9 | Emilio Rosario | LW | 4 | 0 | 0 | 0 | 0 |
| 84 | Jackson Smith | RW | 6 | 0 | 0 | 0 | 0 |
| 44 | Jake Brown | LD | 1 | 0 | 0 | 0 | 0 |
| 77 | Johnny Pullman | LD | 6 | 0 | 0 | 0 | 0 |
| 45 | Luke Bitikofer | RW | 3 | 0 | 0 | 0 | 0 |
| 3 | Tristan Dickerson | LW | 1 | 0 | 0 | 0 | 0 |
| 99 | Vitaly Velmakin | LD | 0 | 0 | 0 | 0 | 0 |
| Målmand | K | IM | SV% | GAA | V-T |
|---|---|---|---|---|---|
| Katie Falkerson | 5 | 10 | .947 | 2.00 | 3-2 |
| Sadie Burns | 1 | 13 | .536 | 13.00 | 0-1 |
2026 — SummerE+ South-division
| # | Spiller | Pos | K | G | A | PT | PIM |
|---|---|---|---|---|---|---|---|
| 17 | Adam Palomba | LD | 0 | 0 | 0 | 0 | 0 |
| 6 | Alexander Hoffman | RD | 0 | 0 | 0 | 0 | 0 |
| 74 | Brandon Zimmerman | LW | 0 | 0 | 0 | 0 | 0 |
| 9 | Emilio Rosario | C | 0 | 0 | 0 | 0 | 0 |
| 84 | Jackson Smith | LD | 0 | 0 | 0 | 0 | 0 |
| 44 | Jake Brown | LW | 0 | 0 | 0 | 0 | 0 |
| 77 | Johnny Pullman | RD | 0 | 0 | 0 | 0 | 0 |
| 1 | Lawrence Jorash | C | 0 | 0 | 0 | 0 | 0 |
| 13 | Lukas Richardson | LW | 0 | 0 | 0 | 0 | 0 |
| 7 | Patrick Jacques | LW | 0 | 0 | 0 | 0 | 0 |
| 18 | Salvadore Gerace | RW | 0 | 0 | 0 | 0 | 0 |
| 32 | Sean McCann | RW | 0 | 0 | 0 | 0 | 0 |
| 3 | Tristan Dickerson | C | 0 | 0 | 0 | 0 | 0 |
| 99 | Vitaly Velmakin | RD | 0 | 0 | 0 | 0 | 0 |
| 4 | Wolf Rubio | RW | 0 | 0 | 0 | 0 | 0 |
| 39 | Zachary Gerace | LD | 0 | 0 | 0 | 0 | 0 |