Net Ninjas
All-time: 4-11 over 3 seasons · 15 GP · 45 GF / 62 GA
Spring 2026Active
1-4 · 2 PTS · 6th of 6
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Kai Nguyen | C | 5 | 5 | 5 | 10 | 0 |
| 7 | Finn Boucher | LW | 5 | 5 | 0 | 5 | 0 |
| 9 | Jude Patel | RW | 3 | 3 | 0 | 3 | 6 |
| 10 | Dean Romano | LW | 1 | 1 | 0 | 1 | 0 |
| 11 | Marcus Olsen | C | 1 | 0 | 1 | 1 | 0 |
| 12 | Alex Kowalski | RW | 0 | 0 | 0 | 0 | 0 |
| 38 | Avery Gagne | G | 0 | 0 | 0 | 0 | 0 |
| 14 | Casey Forsberg | C | 0 | 0 | 0 | 0 | 0 |
| 19 | Drew Larsson | RD | 0 | 0 | 0 | 0 | 0 |
| 20 | Jamie Beaulieu | LD | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Reyes | LW | 0 | 0 | 0 | 0 | 0 |
| 16 | Morgan Tremblay | LD | 0 | 0 | 0 | 0 | 0 |
| 21 | Quinn Hughes | RD | 0 | 0 | 0 | 0 | 0 |
| 33 | Reese Petrov | G | 0 | 0 | 0 | 0 | 0 |
| 15 | Riley Dubois | RW | 0 | 0 | 0 | 0 | 0 |
| 17 | Sam Sato | RD | 0 | 0 | 0 | 0 | 0 |
| 18 | Taylor Murphy | LD | 0 | 0 | 0 | 0 | 0 |
| Goalie | GP | SV% | GAA | W-L |
|---|---|---|---|---|
| Reese Petrov | 5 | .837 | 5.60 | 1-4 |
Spring 2025
2-3 · 4 PTS · 4th of 6
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Kai Nguyen | C | 5 | 5 | 5 | 10 | 0 |
| 7 | Finn Boucher | LW | 5 | 5 | 0 | 5 | 0 |
| 11 | Marcus Olsen | C | 3 | 1 | 3 | 4 | 0 |
| 10 | Dean Romano | LW | 3 | 3 | 0 | 3 | 0 |
| 9 | Jude Patel | RW | 3 | 3 | 0 | 3 | 6 |
| 12 | Alex Kowalski | RW | 1 | 1 | 0 | 1 | 0 |
| 38 | Avery Gagne | G | 0 | 0 | 0 | 0 | 0 |
| 14 | Casey Forsberg | C | 0 | 0 | 0 | 0 | 0 |
| 19 | Drew Larsson | RD | 0 | 0 | 0 | 0 | 0 |
| 20 | Jamie Beaulieu | LD | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Reyes | LW | 0 | 0 | 0 | 0 | 0 |
| 16 | Morgan Tremblay | LD | 0 | 0 | 0 | 0 | 0 |
| 21 | Quinn Hughes | RD | 0 | 0 | 0 | 0 | 0 |
| 33 | Reese Petrov | G | 0 | 0 | 0 | 0 | 0 |
| 15 | Riley Dubois | RW | 0 | 0 | 0 | 0 | 0 |
| 17 | Sam Sato | RD | 0 | 0 | 0 | 0 | 0 |
| 18 | Taylor Murphy | LD | 0 | 0 | 0 | 0 | 0 |
| Goalie | GP | SV% | GAA | W-L |
|---|---|---|---|---|
| Reese Petrov | 5 | .853 | 5.07 | 2-3 |
Fall 2025
1-4 · 2 PTS · 6th of 6
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Logan Sullivan | C | 5 | 5 | 5 | 10 | 0 |
| 7 | Hayden Bennett | LW | 5 | 5 | 0 | 5 | 0 |
| 9 | Cole Brooks | RW | 3 | 3 | 0 | 3 | 6 |
| 20 | Dean Romano | LD | 0 | 0 | 0 | 0 | 0 |
| 13 | Ethan Griffin | LW | 0 | 0 | 0 | 0 | 0 |
| 17 | Finn Boucher | RD | 0 | 0 | 0 | 0 | 0 |
| 33 | Jordan Reyes | G | 0 | 0 | 0 | 0 | 0 |
| 19 | Jude Patel | RD | 0 | 0 | 0 | 0 | 0 |
| 18 | Kai Nguyen | LD | 0 | 0 | 0 | 0 | 0 |
| 14 | Luke Hartman | C | 0 | 0 | 0 | 0 | 0 |
| 21 | Marcus Olsen | RD | 0 | 0 | 0 | 0 | 0 |
| 11 | Mason Fleming | C | 0 | 0 | 0 | 0 | 0 |
| 15 | Nate Keller | RW | 0 | 0 | 0 | 0 | 0 |
| 12 | Noah Porter | RW | 0 | 0 | 0 | 0 | 0 |
| 16 | Owen Carter | LD | 0 | 0 | 0 | 0 | 0 |
| 38 | Riley Dubois | G | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Hayes | LW | 0 | 0 | 0 | 0 | 0 |
| Goalie | GP | SV% | GAA | W-L |
|---|---|---|---|---|
| Jordan Reyes | 5 | .829 | 5.87 | 1-4 |