Bench Warmers
All-time: 7-8 over 3 seasons · 15 GP · 60 GF / 65 GA
Spring 2026Active
2-3 · 4 PTS · 4th of 6
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Jordan Dubois | C | 5 | 5 | 5 | 10 | 0 |
| 11 | Morgan Murphy | C | 3 | 3 | 3 | 6 | 0 |
| 7 | Alex Forsberg | LW | 5 | 5 | 0 | 5 | 0 |
| 9 | Casey Tremblay | RW | 4 | 4 | 0 | 4 | 8 |
| 10 | Riley Sato | LW | 3 | 3 | 0 | 3 | 0 |
| 12 | Sam Larsson | RW | 1 | 1 | 0 | 1 | 0 |
| 20 | Avery Bennett | LD | 0 | 0 | 0 | 0 | 0 |
| 19 | Blake Walsh | RD | 0 | 0 | 0 | 0 | 0 |
| 17 | Cam Lindqvist | RD | 0 | 0 | 0 | 0 | 0 |
| 14 | Drew Hughes | C | 0 | 0 | 0 | 0 | 0 |
| 15 | Jamie Okafor | RW | 0 | 0 | 0 | 0 | 0 |
| 34 | Logan Hayes | G | 0 | 0 | 0 | 0 | 0 |
| 21 | Parker Sullivan | RD | 0 | 0 | 0 | 0 | 0 |
| 16 | Quinn Petrov | LD | 0 | 0 | 0 | 0 | 0 |
| 18 | Reese Gagne | LD | 0 | 0 | 0 | 0 | 0 |
| 39 | Ryan Porter | G | 0 | 0 | 0 | 0 | 0 |
| 13 | Taylor Beaulieu | LW | 0 | 0 | 0 | 0 | 0 |
| Goalie | GP | SV% | GAA | W-L |
|---|---|---|---|---|
| Logan Hayes | 5 | .818 | 6.40 | 2-3 |
Spring 2025
2-3 · 4 PTS · 6th of 6
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Jordan Dubois | C | 5 | 3 | 5 | 8 | 0 |
| 7 | Alex Forsberg | LW | 5 | 5 | 0 | 5 | 0 |
| 11 | Morgan Murphy | C | 3 | 1 | 3 | 4 | 0 |
| 9 | Casey Tremblay | RW | 3 | 3 | 0 | 3 | 8 |
| 10 | Riley Sato | LW | 3 | 3 | 0 | 3 | 0 |
| 20 | Avery Bennett | LD | 0 | 0 | 0 | 0 | 0 |
| 19 | Blake Walsh | RD | 0 | 0 | 0 | 0 | 0 |
| 17 | Cam Lindqvist | RD | 0 | 0 | 0 | 0 | 0 |
| 14 | Drew Hughes | C | 0 | 0 | 0 | 0 | 0 |
| 15 | Jamie Okafor | RW | 0 | 0 | 0 | 0 | 0 |
| 34 | Logan Hayes | G | 0 | 0 | 0 | 0 | 0 |
| 21 | Parker Sullivan | RD | 0 | 0 | 0 | 0 | 0 |
| 16 | Quinn Petrov | LD | 0 | 0 | 0 | 0 | 0 |
| 18 | Reese Gagne | LD | 0 | 0 | 0 | 0 | 0 |
| 39 | Ryan Porter | G | 0 | 0 | 0 | 0 | 0 |
| 12 | Sam Larsson | RW | 0 | 0 | 0 | 0 | 0 |
| 13 | Taylor Beaulieu | LW | 0 | 0 | 0 | 0 | 0 |
| Goalie | GP | SV% | GAA | W-L |
|---|---|---|---|---|
| Logan Hayes | 5 | .848 | 5.33 | 2-3 |
Fall 2025
3-2 · 6 PTS · 2nd of 6
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Ethan Keller | C | 5 | 5 | 5 | 10 | 0 |
| 11 | Owen Nguyen | C | 4 | 4 | 4 | 8 | 0 |
| 7 | Noah Hartman | LW | 5 | 5 | 0 | 5 | 0 |
| 9 | Luke Carter | RW | 4 | 4 | 0 | 4 | 8 |
| 10 | Nate Boucher | LW | 4 | 4 | 0 | 4 | 0 |
| 12 | Finn Patel | RW | 2 | 2 | 0 | 2 | 0 |
| 17 | Alex Forsberg | RD | 0 | 0 | 0 | 0 | 0 |
| 19 | Casey Tremblay | RD | 0 | 0 | 0 | 0 | 0 |
| 15 | Dean Kowalski | RW | 0 | 0 | 0 | 0 | 0 |
| 39 | Jamie Okafor | G | 0 | 0 | 0 | 0 | 0 |
| 18 | Jordan Dubois | LD | 0 | 0 | 0 | 0 | 0 |
| 14 | Jude Olsen | C | 0 | 0 | 0 | 0 | 0 |
| 13 | Kai Romano | LW | 0 | 0 | 0 | 0 | 0 |
| 16 | Marcus Reyes | LD | 0 | 0 | 0 | 0 | 0 |
| 21 | Morgan Murphy | RD | 0 | 0 | 0 | 0 | 0 |
| 20 | Riley Sato | LD | 0 | 0 | 0 | 0 | 0 |
| 34 | Taylor Beaulieu | G | 0 | 0 | 0 | 0 | 0 |
| Goalie | GP | SV% | GAA | W-L |
|---|---|---|---|---|
| Taylor Beaulieu | 5 | .841 | 5.60 | 3-2 |