Draft Kings
All-time: 12-3 over 3 seasons · 15 GP · 70 GF / 55 GA
Spring 2026Active
4-1 · 8 PTS · 1st of 6
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Reese Sato | C | 5 | 5 | 5 | 10 | 0 |
| 11 | Parker Beaulieu | C | 4 | 3 | 4 | 7 | 0 |
| 7 | Cam Tremblay | LW | 6 | 6 | 0 | 6 | 0 |
| 9 | Blake Murphy | RW | 5 | 5 | 0 | 5 | 0 |
| 10 | Avery Larsson | LW | 4 | 4 | 0 | 4 | 0 |
| 12 | Hayden Hughes | RW | 2 | 2 | 0 | 2 | 0 |
| 13 | Logan Okafor | LW | 1 | 1 | 0 | 1 | 0 |
| 14 | Cole Petrov | C | 1 | 0 | 1 | 1 | 0 |
| 35 | Dean Hartman | G | 0 | 0 | 0 | 0 | 0 |
| 18 | Ethan Bennett | LD | 0 | 0 | 0 | 0 | 0 |
| 30 | Kai Porter | G | 0 | 0 | 0 | 0 | 0 |
| 19 | Luke Sullivan | RD | 0 | 0 | 0 | 0 | 0 |
| 16 | Mason Gagne | LD | 0 | 0 | 0 | 0 | 0 |
| 20 | Nate Brooks | LD | 0 | 0 | 0 | 0 | 0 |
| 17 | Noah Walsh | RD | 0 | 0 | 0 | 0 | 0 |
| 21 | Owen Hayes | RD | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Lindqvist | RW | 0 | 0 | 0 | 0 | 0 |
| Goalie | GP | SV% | GAA | W-L |
|---|---|---|---|---|
| Kai Porter | 5 | .833 | 5.33 | 4-1 |
Spring 2025
4-1 · 8 PTS · 1st of 6
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Reese Sato | C | 5 | 5 | 5 | 10 | 0 |
| 7 | Cam Tremblay | LW | 5 | 5 | 0 | 5 | 0 |
| 11 | Parker Beaulieu | C | 3 | 2 | 3 | 5 | 0 |
| 9 | Blake Murphy | RW | 4 | 4 | 0 | 4 | 0 |
| 10 | Avery Larsson | LW | 3 | 3 | 0 | 3 | 0 |
| 12 | Hayden Hughes | RW | 1 | 1 | 0 | 1 | 0 |
| 14 | Cole Petrov | C | 0 | 0 | 0 | 0 | 0 |
| 35 | Dean Hartman | G | 0 | 0 | 0 | 0 | 0 |
| 18 | Ethan Bennett | LD | 0 | 0 | 0 | 0 | 0 |
| 30 | Kai Porter | G | 0 | 0 | 0 | 0 | 0 |
| 13 | Logan Okafor | LW | 0 | 0 | 0 | 0 | 0 |
| 19 | Luke Sullivan | RD | 0 | 0 | 0 | 0 | 0 |
| 16 | Mason Gagne | LD | 0 | 0 | 0 | 0 | 0 |
| 20 | Nate Brooks | LD | 0 | 0 | 0 | 0 | 0 |
| 17 | Noah Walsh | RD | 0 | 0 | 0 | 0 | 0 |
| 21 | Owen Hayes | RD | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Lindqvist | RW | 0 | 0 | 0 | 0 | 0 |
| Goalie | GP | SV% | GAA | W-L |
|---|---|---|---|---|
| Kai Porter | 5 | .875 | 4.00 | 4-1 |
Fall 2025
4-1 · 8 PTS · 1st of 6
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Jordan Boucher | C | 5 | 5 | 5 | 10 | 0 |
| 11 | Morgan Romano | C | 4 | 3 | 4 | 7 | 0 |
| 7 | Alex Carter | LW | 5 | 5 | 0 | 5 | 0 |
| 9 | Casey Nguyen | RW | 5 | 5 | 0 | 5 | 0 |
| 10 | Riley Patel | LW | 4 | 4 | 0 | 4 | 0 |
| 12 | Sam Olsen | RW | 2 | 2 | 0 | 2 | 0 |
| 13 | Taylor Kowalski | LW | 1 | 1 | 0 | 1 | 0 |
| 14 | Drew Reyes | C | 1 | 0 | 1 | 1 | 0 |
| 20 | Avery Larsson | LD | 0 | 0 | 0 | 0 | 0 |
| 19 | Blake Murphy | RD | 0 | 0 | 0 | 0 | 0 |
| 17 | Cam Tremblay | RD | 0 | 0 | 0 | 0 | 0 |
| 15 | Jamie Forsberg | RW | 0 | 0 | 0 | 0 | 0 |
| 30 | Logan Okafor | G | 0 | 0 | 0 | 0 | 0 |
| 21 | Parker Beaulieu | RD | 0 | 0 | 0 | 0 | 0 |
| 16 | Quinn Dubois | LD | 0 | 0 | 0 | 0 | 0 |
| 18 | Reese Sato | LD | 0 | 0 | 0 | 0 | 0 |
| 35 | Ryan Lindqvist | G | 0 | 0 | 0 | 0 | 0 |
| Goalie | GP | SV% | GAA | W-L |
|---|---|---|---|---|
| Logan Okafor | 5 | .833 | 5.33 | 4-1 |