Zamboni Riders
All-time: 9-6 over 3 seasons · 15 GP · 58 GF / 56 GA
Spring 2026Active
4-1 · 8 PTS · 2nd of 6
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Logan Lindqvist | C | 5 | 5 | 5 | 10 | 0 |
| 11 | Mason Bennett | C | 4 | 3 | 4 | 7 | 0 |
| 7 | Hayden Petrov | LW | 5 | 5 | 0 | 5 | 0 |
| 9 | Cole Gagne | RW | 4 | 4 | 0 | 4 | 2 |
| 10 | Ryan Walsh | LW | 4 | 4 | 0 | 4 | 0 |
| 12 | Noah Sullivan | RW | 2 | 2 | 0 | 2 | 0 |
| 20 | Dean Carter | LD | 0 | 0 | 0 | 0 | 0 |
| 13 | Ethan Brooks | LW | 0 | 0 | 0 | 0 | 0 |
| 17 | Finn Griffin | RD | 0 | 0 | 0 | 0 | 0 |
| 31 | Jordan Patel | G | 0 | 0 | 0 | 0 | 0 |
| 19 | Jude Keller | RD | 0 | 0 | 0 | 0 | 0 |
| 18 | Kai Hartman | LD | 0 | 0 | 0 | 0 | 0 |
| 14 | Luke Hayes | C | 0 | 0 | 0 | 0 | 0 |
| 21 | Marcus Boucher | RD | 0 | 0 | 0 | 0 | 0 |
| 15 | Nate Fleming | RW | 0 | 0 | 0 | 0 | 0 |
| 16 | Owen Porter | LD | 0 | 0 | 0 | 0 | 0 |
| 36 | Riley Olsen | G | 0 | 0 | 0 | 0 | 0 |
| Goalie | GP | SV% | GAA | W-L |
|---|---|---|---|---|
| Jordan Patel | 5 | .854 | 4.80 | 4-1 |
Spring 2025
2-3 · 4 PTS · 5th of 6
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Logan Lindqvist | C | 5 | 4 | 5 | 9 | 0 |
| 7 | Hayden Petrov | LW | 5 | 5 | 0 | 5 | 0 |
| 9 | Cole Gagne | RW | 4 | 4 | 0 | 4 | 2 |
| 10 | Ryan Walsh | LW | 2 | 2 | 0 | 2 | 0 |
| 11 | Mason Bennett | C | 2 | 0 | 2 | 2 | 0 |
| 20 | Dean Carter | LD | 0 | 0 | 0 | 0 | 0 |
| 13 | Ethan Brooks | LW | 0 | 0 | 0 | 0 | 0 |
| 17 | Finn Griffin | RD | 0 | 0 | 0 | 0 | 0 |
| 31 | Jordan Patel | G | 0 | 0 | 0 | 0 | 0 |
| 19 | Jude Keller | RD | 0 | 0 | 0 | 0 | 0 |
| 18 | Kai Hartman | LD | 0 | 0 | 0 | 0 | 0 |
| 14 | Luke Hayes | C | 0 | 0 | 0 | 0 | 0 |
| 21 | Marcus Boucher | RD | 0 | 0 | 0 | 0 | 0 |
| 15 | Nate Fleming | RW | 0 | 0 | 0 | 0 | 0 |
| 12 | Noah Sullivan | RW | 0 | 0 | 0 | 0 | 0 |
| 16 | Owen Porter | LD | 0 | 0 | 0 | 0 | 0 |
| 36 | Riley Olsen | G | 0 | 0 | 0 | 0 | 0 |
| Goalie | GP | SV% | GAA | W-L |
|---|---|---|---|---|
| Jordan Patel | 5 | .846 | 5.07 | 2-3 |
Fall 2025
3-2 · 6 PTS · 4th of 6
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Taylor Forsberg | C | 5 | 5 | 5 | 10 | 0 |
| 11 | Quinn Sato | C | 4 | 2 | 4 | 6 | 0 |
| 7 | Sam Reyes | LW | 5 | 5 | 0 | 5 | 0 |
| 9 | Drew Dubois | RW | 4 | 4 | 0 | 4 | 2 |
| 10 | Jamie Tremblay | LW | 4 | 4 | 0 | 4 | 0 |
| 15 | Avery Hughes | RW | 0 | 0 | 0 | 0 | 0 |
| 14 | Blake Beaulieu | C | 0 | 0 | 0 | 0 | 0 |
| 12 | Cam Murphy | RW | 0 | 0 | 0 | 0 | 0 |
| 19 | Cole Gagne | RD | 0 | 0 | 0 | 0 | 0 |
| 31 | Ethan Brooks | G | 0 | 0 | 0 | 0 | 0 |
| 17 | Hayden Petrov | RD | 0 | 0 | 0 | 0 | 0 |
| 18 | Logan Lindqvist | LD | 0 | 0 | 0 | 0 | 0 |
| 21 | Mason Bennett | RD | 0 | 0 | 0 | 0 | 0 |
| 36 | Nate Fleming | G | 0 | 0 | 0 | 0 | 0 |
| 16 | Parker Okafor | LD | 0 | 0 | 0 | 0 | 0 |
| 13 | Reese Larsson | LW | 0 | 0 | 0 | 0 | 0 |
| 20 | Ryan Walsh | LD | 0 | 0 | 0 | 0 | 0 |
| Goalie | GP | SV% | GAA | W-L |
|---|---|---|---|---|
| Ethan Brooks | 5 | .846 | 5.07 | 3-2 |