ABC Roofah Loofsters
Celkovo: 6-5 za 2 sezóny · 11 Z · 66 G / 65 I
2026 — FallDivízia A WestAktívna
5-2 · 10 B · 3rd. z 4 v A West
| # | Hráč | Pos | Z | G | A | B | TM |
|---|---|---|---|---|---|---|---|
| 7 | Alex Samuel | RD | 8 | 12 | 11 | 23 | 0 |
| 9 | Tre Gubelmon | RD | 7 | 9 | 12 | 21 | 0 |
| 10 | Ryan Herman | C | 7 | 7 | 7 | 14 | 0 |
| 3 | Brent Bailey | LW | 7 | 4 | 10 | 14 | 0 |
| 21 | Brett Hartung | LW | 5 | 4 | 10 | 14 | 0 |
| 26 | Aaron Luchuk | RW | 3 | 4 | 8 | 12 | 0 |
| 91 | Daniel McGreever | RD | 4 | 8 | 2 | 10 | 0 |
| 95 | Mark Williams | C | 4 | 4 | 3 | 7 | 0 |
| 6 | Will Roos | LD | 7 | 2 | 5 | 7 | 0 |
| 24 | Anthony Bardaro | C | 5 | 2 | 4 | 6 | 0 |
| 29 | Jeffrey Ning | LW | 8 | 1 | 4 | 5 | 0 |
| 2 | Chrsi Greer | LD | 7 | 2 | 1 | 3 | 0 |
| 2 | Chris Greer | RW | 2 | 0 | 0 | 0 | 0 |
| 4 | Cory Sellers | LW | 0 | 0 | 0 | 0 | 0 |
| 91 | Dan McGeever | LD | 2 | 0 | 0 | 0 | 0 |
| — | Jesse Cameron | RW | 0 | 0 | 0 | 0 | 0 |
| 19 | Joe Olmsted | C | 0 | 0 | 0 | 0 | 0 |
| 26 | Matt Panzo | RD | 1 | 0 | 0 | 0 | 0 |
| 26 | Mitchell Quatrale | RW | 2 | 0 | 0 | 0 | 0 |
| 47 | Nicholas Mari | LD | 0 | 0 | 0 | 0 | 0 |
| Brankár | Z | I | SV% | GAA | V-P |
|---|---|---|---|---|---|
| Dylan Robels | 1 | 2 | .938 | 2.00 | 1-0 |
| Ben Thibault | 1 | 3 | .919 | 3.00 | 1-0 |
| Mike Faraj | 1 | 6 | .818 | 6.00 | 1-0 |
| Rick Follis | 3 | 20 | .800 | 6.67 | 2-1 |
| Russel Pittman | 1 | 8 | .758 | 8.00 | 0-1 |
2026 — Summer
1-3 · 2 B · 5th. z 6 v
| # | Hráč | Pos | Z | G | A | B | TM |
|---|---|---|---|---|---|---|---|
| 27 | Daniel McGreever | RW | 2 | 2 | 1 | 3 | 0 |
| 3 | Brent Bailey | LW | 2 | 1 | 1 | 2 | 0 |
| 21 | Brett Hartung | RD | 2 | 1 | 1 | 2 | 0 |
| 26 | Matt Holmish | C | 1 | 1 | 1 | 2 | 0 |
| 10 | Ryan Herman | LW | 2 | 1 | 1 | 2 | 0 |
| 7 | Alex Samuel | C | 1 | 1 | 0 | 1 | 0 |
| 88 | Nick Mori | C | 1 | 1 | 0 | 1 | 0 |
| 4 | Cory Sellers | RW | 1 | 0 | 1 | 1 | 0 |
| — | Nicholas Mari | LW | 1 | 0 | 1 | 1 | 0 |
| 2 | Chrsi Greer | LD | 1 | 0 | 0 | 0 | 0 |
| 29 | Jeffrey Ning | LD | 2 | 0 | 0 | 0 | 0 |
| 91 | Jesse Cameron | RW | 0 | 0 | 0 | 0 | 0 |
| 19 | Joe Olmsted | RD | 0 | 0 | 0 | 0 | 0 |
| 95 | Mark Williams | RD | 0 | 0 | 0 | 0 | 0 |
| 17 | Matt Burger | C | 0 | 0 | 0 | 0 | 0 |
| 25 | Matthew Smyth | LD | 0 | 0 | 0 | 0 | 0 |
| 6 | Will Roos | LW | 0 | 0 | 0 | 0 | 0 |
| Brankár | Z | I | SV% | GAA | V-P |
|---|---|---|---|---|---|
| Rick Follis | 3 | 9 | .901 | 3.00 | 1-2 |
| Mike Faraj | 1 | 8 | .855 | 8.00 | 0-1 |